
Beyonce Beats Out Jay Z On ‘Top 40 Money Makers ’14’ List
According to Billboard's annual "Top 40 Money Makers" list, Beyonce made a ton more money than Jay Z in the past year. With Beyonce claiming the No. 6th spot and Jay falling in at No. 16, it appears that the pop star made almost $10 million more than her hubby last year.
With Taylor Swift placing at the top spot along with Rihanna, Kanye, and Justin Timberlake also appearing on the list; check out Billboard's top 20 below:
1. Taylor Swift 2013 Earnings: $39,699,575.60
2. Kenny Chesney 2013 Earnings: $32,956,240.70
3. Justin Timberlake 2013 Earnings: $31,463,297.03
4. Bon Jovi 2013 Earnings: $29,436,801.04
5. The Rolling Stones 2013 Earnings: $26,225,121.71
6. Beyoncé 2013 Earnings: $24,429,176.86
7. Maroon 5 2013 Earnings: $22,284,754.07
8. Luke Bryan 2013 Earnings: $22,142,235.98
9. P!nk 2013 Earnings: $20,072,072.32
10. Fleetwood Mac 2013 Earnings: $19,123,101.98
11. Justin Bieber 2013 Earnings: $18,873,458.41,
12. Bruno Mars 2013 Earnings: $18,839,681
13. One Direction 2013 Earnings: $18,041,472.69
14. Jason Aldean 2013 Earnings: $17,896,191.98
15. George Strait 2013 Earnings: $16,002,761.63
16. Jay Z 2013 Earnings: $15,652,428.82
17. Michael Bublé 2013 Earnings: $14,478,084
18. Mumford & Sons 2013 Earnings: $14,172,940.87
19. Dave Matthew Band 2013 Earnings: $13,932,731.14
20. Rihanna 2013 Earnings: $13,794,186.16
More From XXL








