PERCENTAGE OF ANNUAL US CONSUMPTION
SPENT ON IMPORTS BY PRODUCT

PERCENT DOLLAR [$MM]
IMPORT IMPORT
CONSUMPTION CONSUMPTION
PRODUCT DESCRIPTION 2005 2004 2005 2004
Footwear 92% 90% $17,590 $16,181
Audio and video equipment 90% 87% $40,967 $37,961
Other leather products 90% 86% $6,883 $6,151
Leather and hide tanning 89% 75% $2,343 $2,209
Computer equipment 79% 59% $78,404 $73,733
Apparel accessories 75% 67% $4,623 $4,350
Apparel 75% 67% $68,576 $64,870
Commercial and service industry machinery 58% 49% $15,186 $13,715
Miscellaneous manufactured commodities 57% 50% $63,467 $57,214
Nonferrous metal (except aluminum) and processing 56% 50% $22,357 $18,696
Communications equipment 53% 42% $47,137 $38,773
Semiconductors and other electronic components 51% 43% $68,349 $64,444
Magnetic and optical media 46% 40% $4,452 $4,096
Engines, turbines, and power transmission equipment 44% 34% $16,223 $13,382
Household appliances and miscellaneous machines, nesoi 44% 40% $16,004 $14,048
Electric lighting equipment 43% 40% $7,901 $7,272
Electrical equipment 40% 37% $16,498 $14,027
Clay and refractory products 40% 40% $5,337 $4,945
Motor vehicles 39% 37% $142,842 $142,131
Cutlery and handtools 38% 36% $4,628 $4,137
Other general purpose machinery 38% 38% $27,681 $24,608
Hardware 38% 32% $5,104 $4,361
Electrical equipment and components, nesoi 37% 33% $15,300 $13,434
Industrial machinery 36% 32% $11,600 $10,162
Fabrics 36% 27% $5,792 $5,676
Agriculture and construction machinery 35% 29% $22,956 $18,661
Other fabricated metal products 33% 29% $20,335 $17,948
Pharmaceuticals and medicines 32% 31% $56,613 $52,722
Motor vehicle parts 32% 28% $71,066 $62,674
Textile furnishings 31% 28% $9,830 $8,360
Transportation equipment, nesoi 30% 33% $5,990 $5,352
Navigational, measuring, electromedical, and control instruments 30% 27% $31,681 $29,027
Iron and steel and ferroalloy 29% 32% $27,443 $25,651
Alumina and aluminum and processing 28% 24% $12,116 $9,649
Other textile products 28% 27% $3,683 $3,347
Household and institutional furniture and kitchen cabinets 28% 26% $18,769 $16,968
Metalworking machinery 27% 25% $9,049 $8,109
Veneer, plywood, and engineered wood products 27% 26% $8,782 $8,588
Rubber products 27% 24% $11,386 $9,448
Aerospace products and parts 25% 24% $26,203 $24,742
Sawmill and wood products 25% 24% $9,592 $9,320
Knit apparel 25% 21% $1,376 $1,313
Other nonmetallic mineral products 24% 23% $5,162 $4,335
Basic chemicals 24% 27% $35,011 $36,321
Medical equipment and supplies 23% 21% $16,290 $15,249
Pesticides, fertilizers and other agricultural chemicals 23% 21% $6,709 $5,049
Springs and wire products 22% 18% $2,459 $2,086
Resin, synthetic rubber, & artificial & synthetic fibers & filiment 20% 17% $13,961 $10,805
Pulp, paper, and paperboard mill products 20% 19% $15,268 $14,595


OWNERSHIP OF U.S. FEDERAL GOVERNMENT PUBLIC DEBT
US Treasuries in billions of USD 1

DECEMBER 2007 JUNE 2007 DECEMBER 2006
Japan 571.2 612.9 622.9
China, Mainland 405.5 405.2 396.9
UK [2] 299.7 192.1 92.6
Brazil 128.8 93.7 52.1
Oil Exporters [3] 126.7 122.1 110.2
Caribbean Banking Centers [4] 81.3 42.8 72.3
Luxembourg 76.3 62.6 60.0
Hong Kong 54.3 60.5 54.0
Taiwan 51.0 57.5 59.4
Korea 45.6 50.0 66.7
Germany 44.1 48.3 46.0
Mexico 37.2 36.6 34.9
Singapore 36.8 33.0 31.3
Switzerland 32.8 32.2 34.3
Thailand 24.6 17.8 16.9
Turkey 24.0 27.1 23.0
Canada 24.0 30.5 26.9
Netherlands 19.9 21.2 20.7
Poland 15.4 12.9 13.9
France 15.3 20.9 26.4
Ireland 14.9 12.0 11.6
Sweden 14.2 15.7 12.0
Italy 14.1 13.5 13.2
Russia 13.9 14.7 7.0
India 13.7 12.8 14.6
All Other 168.0 143.0 183.1
Grand Total Foreign Holdings 2,353.4 2,191.5 2,103.1

Total US Public Debt 5,136.3 4,943.1 4,901.0
% of Foreign Holdings 46% 44% 43%

Interest paid on total outstanding Federal debt:
Fiscal Year End 2007 $430.0 billion
Fiscal Year End 2006 $405.9 billion
Fiscal Year End 2005 $352.4 billion

Source: Department of the Treasury/Federal Reserve Board

1. Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury International Capital [TIC] reporting system are based on annual Surveys of Foreign Holdings of U.S. Securities and on monthly data.

2. United Kingdom includes Channel Islands and Isle of Man.

3. Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.

4. Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama. Beginning with new series for June 2006, also includes British Virgin Islands.


The how and the who is just scenery for the public. Keeps 'em guessing, prevents 'em from asking the most important question, Who benefited? Who has the power to cover it up? Who?
One may smile and smile and be a villain."

One!