Atlantic
New Jersey 2 2 .500
Boston 1 2 .333
Philadelphia 1 3 .250
New York 0 3 .000
Toronto 0 4 .000

Central
Detroit 4 0 1.000
Milwaukee 3 1 .750
Indiana 2 1 .667
Cleveland 2 2 .500
Chicago 1 2 .333

Southeast
Washington 3 0 1.000
Miami 2 2 .500
Charlotte 2 2 .500
Orlando 1 3 .250
Atlanta 0 4 .000

Southwest
Memphis 3 1 .750
San Antonio 3 1 .750
New Orl/OKC 2 1 .667
Dallas 2 1 .667
Houston 1 2 .333

Northwest
Utah 3 1 .750
Minnesota 2 2 .500
Seattle 1 2 .333
Portland 1 2 .333
Denver 1 3 .250

Pacific
LA Lakers 3 1 .750
LA Clippers 3 1 .750
Golden State 3 1 .750
Phoenix 2 2 .500
Sacramento 1 3 .250


Personally, I say the Central is the toughest.